<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Exhibit Zone</title>
	<link>http://blog.EzoneStore.com</link>
	<description>Exhibit Displays &#124; Design &#124; Graphics &#124; Signage</description>
	<pubDate>Fri, 10 Jul 2009 21:59:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Don&#8217;t Puke on Your Audience!</title>
		<link>http://blog.EzoneStore.com/?p=36</link>
		<comments>http://blog.EzoneStore.com/?p=36#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:50:37 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[Advertising Display]]></category>

		<category><![CDATA[Banner Stands]]></category>

		<category><![CDATA[Booth Display]]></category>

		<category><![CDATA[Custom Exhibit Display]]></category>

		<category><![CDATA[Display Stand]]></category>

		<category><![CDATA[Exhibit Booth]]></category>

		<category><![CDATA[Exhibit Design]]></category>

		<category><![CDATA[Exhibit Displays]]></category>

		<category><![CDATA[Experiential Marketing]]></category>

		<category><![CDATA[Green Displays]]></category>

		<category><![CDATA[Green Exhibits]]></category>

		<category><![CDATA[Green trade show displays]]></category>

		<category><![CDATA[Kiosks and counters]]></category>

		<category><![CDATA[PopUp Displays]]></category>

		<category><![CDATA[Popup Booth]]></category>

		<category><![CDATA[Portable Display]]></category>

		<category><![CDATA[Portable Exhibit]]></category>

		<category><![CDATA[Pull up banner]]></category>

		<category><![CDATA[Quality Display]]></category>

		<category><![CDATA[Retractable Banners]]></category>

		<category><![CDATA[Table-top Display]]></category>

		<category><![CDATA[Tabletop Displays]]></category>

		<category><![CDATA[Trade Show Displays]]></category>

		<guid isPermaLink="false">http://blog.ExhibitZone.com/?p=36</guid>
		<description><![CDATA[ 
Graphic design is a key element in communicating effectively with your audience; whether it is for a trade show or any other form of marketing communication. The tendency in trade show marketing is to say as much as possible in the time and space allowed during a trade show. Generally, you have 3-10 seconds [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="color: #4b4b4b; font-family: Verdana; font-size: 13px; line-height: normal"> </span>
<p style="font-family: Verdana, sans-serif; font-size: 10pt; font-weight: normal">Graphic design is a key element in communicating effectively with your audience; whether it is for a trade show or any other form of marketing communication. The tendency in trade show marketing is to say as much as possible in the time and space allowed during a trade show. Generally, you have 3-10 seconds to capture the attention of a trade show attendee. Companies often try to cram as much information into a 10&#215;10 or 20&#215;20 space as possible. From graphic images to text relating to the companies products and services companies put way too much information into their trade show displays.</p>
<p style="font-family: Verdana, sans-serif; font-size: 10pt; font-weight: normal">So how do you speak to your audience so that they retain some of what you’ve said and even more importantly take action and buy? Below are a few ways to improve the visual performance of your trade show display.</p>
<p style="font-family: Verdana, sans-serif; font-size: 10pt; font-weight: normal">1. Understand your goals with your display. Are you exhibiting to sell, for market awareness, client education, or other purposes? Communicate this purpose through the graphics and copy on your booth. 2. Have a central theme that can resonate with people in a short time. 3. Is there an emotional connection to what your company is about? If so, connecting with people on an emotional level has the greatest impact.4. Keep your display and booth area clean. Less is definitely more here. Visual space on your display is a good thing. It allows your audience to absorb your message. Remember you have 3-10 seconds to attract them.5. Any images or photography should be of the highest quality. Images used for brochures often cannot be used for trade show display graphics. 125 dpi at finished size is what we recommend to clients for crisp clean images.6. Stick to one message. You can elaborate through conversation, follow up communication, literature, and your web site. 7. Pre-marketing your brand prior to the show helps as well. If you send attendees postcards, letters, or other communication before the show they naturally will be attracted to something they have seen before.</p>
<p style="font-family: Verdana, sans-serif; font-size: 10pt; font-weight: normal">These are a few ways to target your message, get heard and seen by your audience, and generate the sort of response that puts you at trade shows in the first place. After your clean visual trade show display attracts people the rest is up to you and your staff to connect and sell.</p>
<p style="font-family: Verdana, sans-serif; font-size: 10pt; font-weight: normal">&nbsp;</p>
<p style="font-family: Verdana, sans-serif; font-size: 10pt; font-weight: normal">Article Source:</p>
<p style="font-family: Verdana, sans-serif; font-size: 10pt; font-weight: normal">Written by my good friend and marketing guru Peter Winters</p>
<p style="font-family: Verdana, sans-serif; font-size: 10pt; font-weight: normal"><a href="http://ezinearticles.com/?expert=Peter_Winters">http://EzineArticles.com/?expert=Peter_Winters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.EzoneStore.com/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>Face time and customer bonding</title>
		<link>http://blog.EzoneStore.com/?p=8</link>
		<comments>http://blog.EzoneStore.com/?p=8#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:30:00 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[Advertising Display]]></category>

		<category><![CDATA[Banner Stands]]></category>

		<category><![CDATA[Booth Display]]></category>

		<category><![CDATA[Custom Exhibit Display]]></category>

		<category><![CDATA[Display Stand]]></category>

		<category><![CDATA[Exhibit Booth]]></category>

		<category><![CDATA[Exhibit Design]]></category>

		<category><![CDATA[Exhibit Displays]]></category>

		<category><![CDATA[Experiential Marketing]]></category>

		<category><![CDATA[Green Displays]]></category>

		<category><![CDATA[Green Exhibits]]></category>

		<category><![CDATA[Green trade show displays]]></category>

		<category><![CDATA[Kiosks and counters]]></category>

		<category><![CDATA[PopUp Displays]]></category>

		<category><![CDATA[Popup Booth]]></category>

		<category><![CDATA[Portable Display]]></category>

		<category><![CDATA[Portable Exhibit]]></category>

		<category><![CDATA[Pull up banner]]></category>

		<category><![CDATA[Quality Display]]></category>

		<category><![CDATA[Retractable Banners]]></category>

		<category><![CDATA[Table-top Display]]></category>

		<category><![CDATA[Tabletop Displays]]></category>

		<category><![CDATA[Trade Show Displays]]></category>

		<category><![CDATA[Displays]]></category>

		<category><![CDATA[Exhibits]]></category>

		<category><![CDATA[Kiosks &amp; Counters]]></category>

		<category><![CDATA[Pop Up Displays]]></category>

		<category><![CDATA[Trade Show Exhibits]]></category>

		<guid isPermaLink="false">http://blog.ExhibitZone.com/?p=8</guid>
		<description><![CDATA[Why do some companies completely stop exhibiting at trade shows and events, but yet pay sales people to knock on doors?  There are companies that are struggling right now (to say the least), but there are still ways to exhibit without spending a whole lot.  There are also companies that can continue to invest in [...]]]></description>
			<content:encoded><![CDATA[<p>Why do some companies completely stop exhibiting at trade shows and events, but yet pay sales people to knock on doors?  There are companies that are struggling right now (to say the least), but there are still ways to exhibit without spending a whole lot.  There are also companies that can continue to invest in exhibiting like before the recession, and really position themselves when the economy rebounds.Here are just a few reasons to exhibit:
<ol>
<li>You can reach more prospects in a three-day period than your sales force can in three months.</li>
<li>The average cost per visitor reached at a trade show is $177, while the average cost of a field sales call is $295. Less work, more fulfilling Trade show sales leads require less effort to close. Research indicates that only .8 calls are needed to close a qualified trade show lead, compared to 3.7 calls to close a typical business sale. Also, 54 percent of all orders placed as a result of a trade show lead require no personal follow-up visit, according to another study by the McGraw-Hill Research Foundation.</li>
<li>Meeting prospects face to face is also the fastest way to build relationships.</li>
<li>Customer service is a hot topic for many companies. Trade shows are an excellent place to reinforce existing customer relationships.</li>
<li>Say &#8220;thanks&#8221; to key customers with hospitality suites, one-on-one dinners or special services, such as transportation to and from the convention center.</li>
</ol>
<p>Click here for: <a href="http://ezonestore.com/" target="_blank">Low priced displays and signage</a>Click here for: <a href="http://ezonestore.com/ProductPage.asp?id=25721222302320089&amp;stype=sub&amp;cat=Displays&amp;sub=Modular%20Recyclable%20Blocks%20Floor%20Displays" target="_blank">Green or Recyclable  Displays</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.EzoneStore.com/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Trade Show Exhibiting - To Go or Not To? Here&#8217;s Why You Should!</title>
		<link>http://blog.EzoneStore.com/?p=34</link>
		<comments>http://blog.EzoneStore.com/?p=34#comments</comments>
		<pubDate>Fri, 08 May 2009 11:00:59 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[Advertising Display]]></category>

		<category><![CDATA[Banner Stands]]></category>

		<category><![CDATA[Booth Display]]></category>

		<category><![CDATA[Custom Exhibit Display]]></category>

		<category><![CDATA[Display Stand]]></category>

		<category><![CDATA[Exhibit Booth]]></category>

		<category><![CDATA[Exhibit Design]]></category>

		<category><![CDATA[Exhibit Displays]]></category>

		<category><![CDATA[Experiential Marketing]]></category>

		<category><![CDATA[Green Displays]]></category>

		<category><![CDATA[Green Exhibits]]></category>

		<category><![CDATA[Green trade show displays]]></category>

		<category><![CDATA[Kiosks and counters]]></category>

		<category><![CDATA[PopUp Displays]]></category>

		<category><![CDATA[Popup Booth]]></category>

		<category><![CDATA[Portable Display]]></category>

		<category><![CDATA[Portable Exhibit]]></category>

		<category><![CDATA[Pull up banner]]></category>

		<category><![CDATA[Quality Display]]></category>

		<category><![CDATA[Retractable Banners]]></category>

		<category><![CDATA[Table-top Display]]></category>

		<category><![CDATA[Tabletop Displays]]></category>

		<category><![CDATA[Trade Show Displays]]></category>

		<category><![CDATA[Custom Exhibit Displays]]></category>

		<category><![CDATA[Displays]]></category>

		<category><![CDATA[Exhibit Rental]]></category>

		<category><![CDATA[Exhibit Rentals]]></category>

		<category><![CDATA[Exhibits]]></category>

		<category><![CDATA[Kiosks &amp; Counters]]></category>

		<category><![CDATA[Pop Up Displays]]></category>

		<category><![CDATA[Trade Show Exhibits]]></category>

		<guid isPermaLink="false">http://blog.ExhibitZone.com/?p=34</guid>
		<description><![CDATA[Regardless of company size, exhibiting in trade shows provides an excellent opportunity to collect qualified leads, make sales and build relationships. Consider these: More bang for your buck Trade shows are one of the most cost-effective ways for your company to reach qualified audiences right from your Trade show exhibit booth. The average cost per visitor reached [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of company size, exhibiting in trade shows provides an excellent opportunity to collect qualified leads, make sales and build relationships. Consider these: More bang for your buck Trade shows are one of the most cost-effective ways for your company to reach qualified audiences right from your <a href="http://www.ezonestore.com/ProductPage.asp?id=25721222302320089&amp;cat=Displays">Trade show exhibit booth</a>. The average cost per visitor reached at a trade show is $177, while the average cost of a field sales call is $295. Less work, more fulfilling Trade show sales leads require less effort to close. Research indicates that only .8 calls are needed to close a qualified trade show lead, compared to 3.7 calls to close a typical business sale. Also, 54 percent of all orders placed as a result of a trade show lead require no personal follow-up visit, according to another study by the McGraw-Hill Research Foundation.  Competitive edge - Trade shows offer your company another opportunity to stand out from the crowd. You can outshine the competition with a well-trained booth staff, aggressive pre-and at-show promotion, eye-catching booth design, and conscientious follow-up after the show. Also, trade show attendees use the opportunity to &#8220;comparison shop.&#8221; So this is your opening to point out where your product is superior.Source: Marketing-For-Small-Business.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.EzoneStore.com/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>3-Seconds &#38; They&#8217;re Gone</title>
		<link>http://blog.EzoneStore.com/?p=7</link>
		<comments>http://blog.EzoneStore.com/?p=7#comments</comments>
		<pubDate>Wed, 08 Apr 2009 06:44:00 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[Advertising Display]]></category>

		<category><![CDATA[Banner Stands]]></category>

		<category><![CDATA[Booth Display]]></category>

		<category><![CDATA[Custom Exhibit Display]]></category>

		<category><![CDATA[Display Stand]]></category>

		<category><![CDATA[Exhibit Booth]]></category>

		<category><![CDATA[Exhibit Design]]></category>

		<category><![CDATA[Exhibit Displays]]></category>

		<category><![CDATA[Experiential Marketing]]></category>

		<category><![CDATA[Green Displays]]></category>

		<category><![CDATA[Green Exhibits]]></category>

		<category><![CDATA[Green trade show displays]]></category>

		<category><![CDATA[Kiosks and counters]]></category>

		<category><![CDATA[PopUp Displays]]></category>

		<category><![CDATA[Popup Booth]]></category>

		<category><![CDATA[Portable Display]]></category>

		<category><![CDATA[Portable Exhibit]]></category>

		<category><![CDATA[Pull up banner]]></category>

		<category><![CDATA[Quality Display]]></category>

		<category><![CDATA[Retractable Banners]]></category>

		<category><![CDATA[Table-top Display]]></category>

		<category><![CDATA[Tabletop Displays]]></category>

		<category><![CDATA[Trade Show Displays]]></category>

		<category><![CDATA[Custom Modular]]></category>

		<category><![CDATA[Custom Modular Exhibits]]></category>

		<category><![CDATA[Displays]]></category>

		<category><![CDATA[Exhibits]]></category>

		<category><![CDATA[Kiosks &amp; Counters]]></category>

		<category><![CDATA[Pop Up Displays]]></category>

		<category><![CDATA[Trade Show Exhibits]]></category>

		<guid isPermaLink="false">http://blog.ExhibitZone.com/?p=7</guid>
		<description><![CDATA[That’s it – you’ve got 3-10 seconds to grab attendees’ attention with your display. How do you do it? Cut the clutter, use high quality images, lots of white space and use very few words, if any. Make them want to stop and ask questions.
]]></description>
			<content:encoded><![CDATA[<p>That’s it – you’ve got 3-10 seconds to grab attendees’ attention with your display. How do you do it? Cut the clutter, use high quality images, lots of white space and use very few words, if any. Make them want to stop and ask questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.EzoneStore.com/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
	</channel>
</rss>
